Web Analytics Made Easy - Statcounter

புதுப்பிக்கப்பட்ட 6வது CPC DA அட்டவணை | 90Paisa தமிழ்

Dearness Relief Rate Table for CG Pensioners & Family Pensioners

6th Pay Commission DR Table 2016 to 2023

6th Pay Commission DR Table 2006 to 2016

  • 1st January 2016 to 30th June 2016 – 125%
  • 1st July 2015 to 31st December 2015 – 119%
  • 1st January 2015 to 30th June 2015 – 113%
  • 1st July 2014 to 31st December 2014 – 107%
  • 1st January 2014 to 30th June 2014 – 100%
  • 1st July 2013 to 31st December 2013 – 90%
  • 1st January 2013 to 30th June 2013 – 80%
  • 1st July 2012 to 31st December 2012 – 72%
  • 1st January 2012 to 30th June 2012 – 65%
  • 1st July 2011 to 31st December 2011 – 58%
  • 1st January 2011 to 30th June 2011 – 51%
  • 1st July 2010 to 31st December 2011 – 45%
  • 1st January 2010 to 30th June 2010 – 35%
  • 1st July 2009 to 31st December 2009 – 27%
  • 1st January 2009 to 30th June 2009 – 22%
  • 1st July 2008 to 31st December 2008 – 16%
  • 1st January 2008 to 30th June 2008 – 12%
  • 1st July 2007 to 31st December 2007 – 9%
  • 1st January 2007 to 30th June 2007 – 6%
  • 1st July 2006 to 31st December 2006 – 2%
புதுப்பிக்கப்பட்ட 6வது CPC DA அட்டவணை
புதுப்பிக்கப்பட்ட 6வது CPC DA அட்டவணை

Leave a Comment